| | Participants in February/March 2015 | Participants in both surveys | Participants in June 2015 |
|---|
| sex |
| male | 62.96 | 71.12 | 66.91 |
| n | 991 | 357 | 655 |
| female | 28.02 | 28.69 | 23.70 |
| n | 441 | 144 | 232 |
| missing | 9.02 | 0.20 | 9.40 |
| n | 142 | 1 | 92 |
| age |
| Below 30 | 30.24 | 30.88 | 30.54 |
| n | 476 | 2 | 299 |
| 30 - 39 | 21.22 | 21.31 | 21.14 |
| n | 334 | 107 | 207 |
| 40 - 49 | 20.71 | 20.52 | 20.53 |
| n | 326 | 103 | 201 |
| older than 49 | 19.44 | 21.51 | 19.61 |
| n | 306 | 108 | 192 |
| missing | 8.39 | 5.78 | 8.17 |
| n | 132 | 29 | 80 |
| occupational status |
| civil servants | 35.58 | 36.25 | 30.64 |
| n | 560 | 182 | 300 |
| military staff | 53.88 | 63.15 | 61.29 |
| n | 848 | 317 | 600 |
| missing | 10.55 | 0.60 | 8.07 |
| n | 166 | 3 | 79 |
| response rate | 16.93 | 5.40 | 10.53 |
| n | 1574 | 502 | 979 |